1 | one |
2 | two |
3 | three |
4 | four |
5 | five |
6 | six |
7 | seven |
8 | eight |
9 | nine |
10 | ten |
11 | eleven |
12 | twelve |
13 | thirteen |
14 | fourteen |
15 | fifteen |
16 | sixteen |
17 | seventeen |
18 | eighteen |
19 | nineteen |
20 | twenty |
21 | twenty-one |
22 | twenty-two |
23 | twenty-three |
30 | thirty |
31 | thirty-one |
40 | forty |
50 | fifty |
60 | sixty |
70 | seventy |
80 | eighty |
90 | ninety |
100 | a (one) hundred |
101 | a (one) hundred and one |
110 | a (one) hundred and ten |
200 | two hundred |
1,000 | a (one) thousand |
10,000 | ten thousand |
10,020 | ten thousand and twenty |
10,500 | ten thousand five hundred |
1,000,000 | a (one) million |
1,000,000,000 | BrE a (one) thousand million |
AmE a (one) billion |
Return to Cardinal Numbers Index
Updated September 16, 2006